Features:
Brand new and high quality.
Adapting to different faces.
Easy to wear with a headgear.
Anti-bacterial and sealed package ensures users health.
Quite vent design scientifit design for effective diversion
More venting holes to reduce noise and effectively disperse airflow
360 degree rotary adapter, more comfortable to wear.
Package Include:
1x CPAP Mask
1x Headgear
Specification:
CPAP mask technical parameters | ||||||||
Size | M(200mm*119mm*107mm) | L(200mm*119mm*107mm) | ||||||
Weight | 133g | 140g | ||||||
Connector | 22mm cone connector, (meet YY1040.1 2015 requirements) | |||||||
Treatment pressure | 4-30cm H₂O | |||||||
Air resistance | When the flow rate is 50L/min, the air resistance (pressure drop)≤1cmH₂O | |||||||
When the flow rate is 100L/min, the air resistance (pressure drop)≤2cmH₂O | ||||||||
Anti-suffocation valve open state | Exhalation resistance (only for oronasal mask)≤2cmH₂O | |||||||
Inhalation resistance (only for oronasal mask)≤2cmH₂O | ||||||||
Anti-suffocation valve opening and closing pressure | Opening pressue≤2cmH₂O,closing pressure≤2.5cmH₂O | |||||||
Noise | A-weighted sound pressure power≤ 43dB, A-weighted at a distance of 1m | |||||||
Operating temperature | 5℃-40℃ | |||||||
Operating humidity | Relative humidity 10%-95%, non-condensing | |||||||
Storage temperature | -20℃ to 16℃ | |||||||
Storage humidity | Relative humidity 10%-95%, non-condensing |
Application
Video
Accessories